The College of Human Medicine awards a Bachelor's degree in Medicine and Surgery.
It is required to obtain the specialized degree in medicine and surgery, for the student to fulfill the requirements of the prescribed study, and the student is not considered successful unless you obtain “60%” of the maximum degree prescribed for that and the decision and with an average of no less than “60%” of the total degrees.
PRE-MEDICAL YEAR | ||||||||
---|---|---|---|---|---|---|---|---|
Pre-medical year | 36 weeks of studying period | |||||||
Subject | code | Lectures Hours | Practical Hours | Tutorials/Diskussion Hours | Total Hours | |||
Biology | 75 | 75 | - | 150 | ||||
Botany | 75 | 75 | - | 150 | ||||
Physics | 90 | 90 | - | 180 | ||||
Chemistry | 90 | 90 | - | 180 | ||||
Biostatistics | 30 | - | 30 | 60 | ||||
English language | 30 | - | 30 | 60 | ||||
& Medical Terminology | ||||||||
Arabic Language | 30 | - | - | 30 | ||||
Total hours of study in the Pre-medical year | 810 | |||||||
THE FIRST STAGE | ||||||||
First Medical Year | 36 weeks of studying period | |||||||
Second Medical Year | 36 weeks of studying period | |||||||
Subject | code | Lectures Hours | Practical Hours | Tutorials Hours | Total Hours | |||
Anatomy & Embryology | 100 | 300 | 50 | 450 | ||||
Histology & Human Genetics | 50 | 100 | 50 | 200 | ||||
Physiology | 145 | 90 | 90 | 325 | ||||
Biochemistry | 156 | 120 | 90 | 366 | ||||
Total hours of study in the First stage | 1341 | |||||||
THE SECOND STAGE | ||||||||
Third Medical Year | 36 weeks of studying period | |||||||
Subject | code | Lectures Hours | Practical Hours | Clinical Tutorials Hours | Total Hours | |||
Pharmacology | 120 | 100 | 50 | 270 | ||||
Pathology & Histopathology | 120 | 80 | 80 | 280 | ||||
Microbiology,Virology, Hygiene & Immunology | 100 | 80 | 30 | 210 | ||||
Parasitology | 65 | 25 | 20 | 110 | ||||
Total hours in the Second stage | 870 | |||||||
THIRD STAGE | ||||||||
Fourth Medical Year | 32 weeks of studying period | |||||||
Subject | code | Lectures Hours | Practical Hours | Tutorials/clinical Bedside teaching Hours | Total Hours | |||
Principles of Medicine, medical Ethics & History of Medicine | 80 | - | 160 | 240 | ||||
Principles of Surgery | 80 | - | 160 | 240 | ||||
Gynaecology & Obstetrics | 95 | 60 | 468 | 623 | ||||
Ophthalmology | 35 | 20 | 234 | 289 | ||||
Forensic Medicine & Toxicology | 60 | 30 | 156 | 246 | ||||
Community Medicine, Occupational Health, Sociology,Epidemiology,Preventive medicine | 75 | 50 | 156 | 281 | ||||
Total hours in the fourth year | 1919 | |||||||
Fifth medical year | 48 weeks of studying period | |||||||
Subject | code | Lectures Hours | Practical Hours | Tutorials/clinical Bedside teaching Hours | Total Hours | |||
MEDICINE | 156 | 82 | 920 | 1100 | ||||
Internal medicine, clinical chemistry & Diagnostic laboratory | 64 | 12 | 496 | 572 | ||||
Neurology | 24 | - | 72 | 96 | ||||
Psychiatry , Psychosomatic & Psychotherapy | 36 | - | 156 | 192 | ||||
Dermatology &Venereology | 14 | - | 82 | 96 | ||||
Emergency medicine | 12 | 36 | 48 | 96 | ||||
Cardiology & ECG | 6 | 24 | 66 | 96 | ||||
GENERAL & SPECIAL SURGERY | 204 | 178 | 952 | 1382 | ||||
General Surgery | 90 | 130 | 346 | 566 | ||||
Anaesthesia | 16 | 20 | 60 | 96 | ||||
Orthopaedics | 24 | - | 120 | 144 | ||||
Urology | 18 | - | 78 | 96 | ||||
Ear, Nose &Throat | 18 | - | 78 | 96 | ||||
Plastic surgery & Burns | 12 | - | 84 | 96 | ||||
Neurosurgery | 10 | - | 38 | 48 | ||||
Chest surgery | 6 | - | 42 | 48 | ||||
Clinical Radiology, Radiotherapy | 4 | 28 | 16 | 48 | ||||
& radiation protection | ||||||||
Paediatric surgery | 6 | - | 90 | 96 | ||||
PAEDIATRICS | 60 | 120 | 468 | 648 | ||||
Total Hours of study in Fifth year | 3130 | |||||||
University degree, Faculty of Human Medicine Sebha