توصيف المقررات
توصيف المقررات لقسم علم الأدوية والسموم لتحميل التوصيف اضغط علي الرابط التالي:
مركز ضمان جودة واعتماد مؤسسات التعليم العالي
اسم الجامعة/ جامعة سبها
اسم الكلية / كلية الصيدلة اسم القسم العلمي / علم الأدوية والسموم
دليل المعايير والمتطلبات الأكاديمية لمقرر
اسم المقرر: علم الأدوية رمز المقرر: PH208
- General information:
| Pharmacology and Toxicology | Program offered the course | 1 |
| Specialty | Course type | 2 |
| Pharmacology | Course name | 3 |
| PH208 | Course code | 4 |
| Pharmacology 1&2 | Pre-requisite requirement | 5 |
| Second Year | Course year | 6 |
| 6 hours /week | Educational hours | 7 |
| English | Instruction language | 8 |
| Dr. Omar Saad Saleh Abrika | Teacher’s course | 9 |
| 12\2022 | Date of course approval | 10 |
1.1-Number of hours per week
| 4 |
| 2 |
| 8 |
| 2 |
Theoretical laboratory training Total
2- Course objectives:
The student will have reliably demonstrated the ability to:
- Classify major classes of drugs and major compounds within each class.
- Explain the Pharmacodynamic principles underlying the therapeutic and adverse effects of drugs.
- Explain how the pharmacokinetics parameters contribute to individualizing drug dosages.
- Apply the knowledge of adverse effects, precautions, contraindications, and toxicities of various drug classes in various clinical conditions.
- Relate pharmacological actions to therapeutic uses of individual group of drugs.
- Translate the pharmacological principles into therapeutic decisions.
3- Targeted learning outcomes of pharmacology Intellectual skills in
- Knowledge and Understanding
| To provide efficient knowledge of fundamental concepts of Pharmacology. | 1 |
| Analysis and problem solving capability in the field of pharmaceutical sciences. | 2 |
| To develop professional skills in the area of pharmacological sciences to meet global demand and look for opportunities in Pharmaceutical industries. | 3 |
| · Analysis Analytical skills are extremely important to the daily responsibilities of a pharmacologist. | 4 |
| · Communication skills are important for both clinical and experimental pharmacologists. … | 5 |
b- Intellectual skills
| Explain and apply the core theories, concepts, and processes of Pharmacology. | 1 |
| Apply Pharmacology-specific information to abstract models and/or theories. | 2 |
| Communication skills are important for both clinical and experimental pharmacologists | 3 |
| Medical knowledge, Research skills and Science knowledge . | 4 |
| Apply the knowledge of the basic biomedical sciences (e.g., physiology, biochemistry, genetics, | 5 |
c- Practical and professional skills:
| To provide efficient knowledge of fundamental concepts of Pharmacology.
|
1 |
| Analysis and problem-solving capability in the field of pharmaceutical sciences.
|
2 |
| To develop professional skills in the area of pharmacological sciences to meet global demand and look for opportunities in pharmaceutical industries. | 3 |
| Expert knowledge of lab procedures … | 4 |
| Good written and verbal communication. | 5 |
d- General and transferable skills:
| Explain and apply the core theories, concepts, and processes of Pharmacology. | 1 |
| Apply Pharmacology-specific information to abstract models and/or theories. | 2 |
| Apply the knowledge of the basic biomedical sciences (e.g., physiology, biochemistry, genetics, pathology) to the evaluation of drug actions. | 3 |
| Analytical thinking | 4 |
| Research skills | 5 |
4- Course content:
| No | Scientific subject | Number of lectures | Number of hours | /laboratory training |
| 1 | Introduction to the Patient Care Process:
|
1 | 3 | 0 |
| 2 | Principles of Patient Assessment | 1 | 2 | 0 |
| 3 | Critical care assessment | 2 | 3 | 2 |
| 4 | Drug interactions and adverse drug reactions | 1 | 2 | 0 |
| 5 | Drug therapy in special populations: Pregnancy, Lactation, Pediatric, Geriatric | 1 | 2 | 0 |
| 6 | Drug management of endocrine disorders: Diabetes Mellitus | 2 | 4 | 2 |
| 7 | Hypertension: | 1 | 2 | 2 |
| 8 | Heart Failure: | 1 | 2 | 2 |
| 9 | Coronary heart disease: | 1 | 2 | 2 |
| 10 | Thrombosis | 1 | 2 | 2 |
| 11 | Stroke | 1 | 2 | 2 |
| 12 | Drug management of respiratory disorders: Asthma | 1 | 2 | 2 |
| 13 | Chronic Obstructive Pulmonary Disease: | 1 | 2 | 2 |
| 14 | Drug management of neurological disorders: Epilepsy | 1 | 2 | 2 |
| 15 | Drug management of bone and joint disorders: Osteoporosis & Rheumatoid arthritis | 1 | 2 | 2 |
| 16 | Drug management of infectious diseases: | 2 | 2 | 2 |
| 17 | CNS infection:
|
1 | 2 | 2 |
| 18 | Oncology introduction | 1 | 2 | 0 |
| 19 | Leukemia and lymphoma | 2 | 2 | 2 |
| 20 | Drug management anemia | 2 | 2 | 2 |
- Teaching and learning methods:
- Lectures, power point
- seminars
- case presentation
- Training, clinical clerkship
- Assessment methods:
| No | Assessment methods | Assessment date | Percentage (%) | Notes |
| 1 | Class activities, case presentation, seminar, attendance, home work, clinical requirements | Along on the year | 15% | |
| 2 | Mid-term assessment | After 6 months | % 15 | |
| 3 | Final written exam | End of the year | 40% | |
| 4 | Final oral exam | End of the year | 10% | |
| 5 | Final clinical exam | End of the year | 20% | |
| Total | 100 | |||
- Assessment table:
| Number of assessment | Assessment methods | Date |
| 1st assessment | Class activities | Along on the year |
| 2nd assessment | Case presentation | Through the year |
| 3rd assessment | Seminar | Through the year |
| 4th assessment | Attendance | Along on the year |
| 5th assessment | Home work | Along on the year |
| 6th assessment | clinical requirements | Along on the year |
| 7th assessment | Mid-term assessment | After 6 months |
| 8th assessment | Final exam | End of the year |
| 9th assessment | Oral exam | End of the year |
| 10th assessment | Clinical exam | End of the year |
8- Reference and textbooks required for this course:
| No | Reference title | Reference type | Publisher | Edition | Author | Where to be |
| 1 | Patient Assessment in Clinical Pharmacy
|
none | 9th | Lynch Brightman, Greenberg, | Online internet | |
| 2 | Applied Therapeutics: The Clinical Use of Drugs.
|
none | 9th | Marry Anne Koda-Kimble | Online internet | |
| 3 | Pharmacotherapy: A Pathophysiologic approach – | none | 7th | Joseph T. Dipiro et al. Appleton & Lange | College library |
- The capabilities required to implement the course:
| Notes | The capabilities required | No |
| + | Lectures hall | 1 |
| + | Curriculum | 2 |
| + | Laptop | 3 |
| + | Data show | 4 |
| + | Internet | 5 |
| + | College library | 6 |
| + | Clinical training : Clerkship facilities | 7 |
| + | Patients records | 8 |
10– Suggested plans to implement to develop and improve the course:
| Action | Clause |
| Student questioners | a- Strategies for obtaining feedback from students regarding the effectiveness of course teaching. |
| Visitors | |
| Goole Classroom note and assignments | |
| Accessibility of Voice video lecture | |
| Office hours for student enquires for difficulties of understanding | |
| Presentation student | b-Other strategies for evaluation and developing the teaching process by lecturer, department and quality committee. |
| Assignments | |
| Regular quizzes | |
| Tutorial activities | |
Course coordinator: Dr Mustafa Ali Alssageer
Program coordinator:
Head of department: Mustafa Alssageer
Date: 2023
مصفوفة المقرر الدراسي (اسم المقررالصيدلة السريرية)
| Week | a- Knowledge and understanding
|
b- Intellectual skills
|
c- Practical and professional skills | d- General and transferable skills | |||||||||||||||||||||||
| a.1 | a.2 | 3a. | a.4 | a.5 | b.1 | b.2 | b.3 | b.4 | b.5 | c.1 | c.2 | c.3 | c.4 | c.5 | d.1 | d.2 | d.3 | d.4 | d.5 | ||||||||
| 1 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 2 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 6 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 8 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 9 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 11 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 13 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 14 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 16 | * | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Week | a- Knowledge and understanding
|
c- Intellectual skills
|
c- Practical and professional skills | d- General and transferable skills | |||||||||||||||||||||||
| a.1 | a.2 | 3a. | a.4 | a.5 | b.1 | b.2 | 3b. | b.4 | b.5 | c.1 | c.2 | 3c. | c.4 | c.5 | d.1 | d.2 | 3d. | d.4 | d.5 | ||||||||
| 17 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 18 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 19 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 20 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Mid-term | |||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||
| 23 | |||||||||||||||||||||||||||
| 24 | |||||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||
| 26 | |||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||
| 28 | |||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||
| 30 | |||||||||||||||||||||||||||
| 31 | |||||||||||||||||||||||||||
| Week | a- Knowledge and understanding
|
d- Intellectual skills
|
c- Practical and professional skills | d- General and transferable skills | |||||||||||||||||||||||
| a.1 | a.2 | 3a. | a.4 | a.5 | b.1 | b.2 | b.3 | b.4 | b.5 | c.1 | c.2 | c.3 | c.4 | c.5 | d.1 | d.2 | d.3 | d.4 | d.5 | ||||||||
| 32 | |||||||||||||||||||||||||||
| 33 | * | * | |||||||||||||||||||||||||
| 34 | * | ||||||||||||||||||||||||||
| 53 | |||||||||||||||||||||||||||
| 63 | |||||||||||||||||||||||||||
| 37 | |||||||||||||||||||||||||||
| 38 | |||||||||||||||||||||||||||
| 39 | |||||||||||||||||||||||||||
| 40 | * | ||||||||||||||||||||||||||
| 41 | |||||||||||||||||||||||||||
| 42 | |||||||||||||||||||||||||||
| 43 | |||||||||||||||||||||||||||
| 44 | * | ||||||||||||||||||||||||||
| 45 | * | ||||||||||||||||||||||||||
| 46 | * | * | |||||||||||||||||||||||||
| Final exam (written+ oral+ clinic) | |||||||||||||||||||||||||||




Users Today : 222
Users Yesterday : 294
This Month : 4008
This Year : 142661
Total Users : 361601
Views Today : 280
Total views : 510862
Who's Online : 3