Courses
Academic courses, Department of Computer, College of Science, Sebha University
| crd | Second semester | C.code |
|---|---|---|
| 3 | INTRODUCTION TO comuter cinence | Cs101 |
| 2 | Programming I (basic language) | Cs201 |
| 2 | Programming II (c language) | Cs303 |
| 1 | Comuter hardware& logic design | Cs401 |
| 3 | Programming III (Assembly language) | Cs402 |
| 3 | Discrete structures | Cs403 |
| 2 | Programming IV (introduction To c++ language) | Cs501 |
| 19 | Total credits | |
| crd | C.code | |
| 3 | Comuter organization &architecture | Cs502 |
| 3 | Introduction to data structures | Cs503 |
| 3 | Operation research | Cs504 |
| 2 | Java language | Cs602 |
| 3 | Introduction to numerical methods | Cs603 |
| 3 | Introduction to microprocessors | Cs604 |
| 2 | Advanced data structures | Cs605 |
| 19 | Total credits | |
| crd | C.code | |
| 3 | Automata & formal theory of language | Cs606 |
| 3 | Research metods | Cs700 |
| 3 | System analysis & design | Cs701 |
| 3 | Internet programming | Cs702 |
| 3 | project | Cs703 |
| 2 | Advanced numerical methods | Cs704 |
| 17 | Total credits | |
| crd | C.code | |
| 3 | Data based system | Cs705 |
| 3 | Programming language concepts | Cs706 |
| 3 | Comuter networks | Cs707 |
| 2 | Computer graphics | Cs708 |
| 3 | Signal processor | Cs709 |
| 3 | Operation system | Cs801 |
| 17 | Total credits | |
| crd | C.code | |
| 3 | Compiler construction | Cs802 |
| 4 | Multimedia tools | Cs803 |
| 3 | Modeling & simulation | Cs804 |
| 3 | Software engineering I | Cs805 |
| 2 | Network security | Cs806 |
| 2 | Information system | Cs807 |
| 17 | Total credits | |
| crd | C.code | |
| 3 | Introduction to artificial intelligence & prolog | Cs808 |
| 3 | Expert system | Cs809 |
| 3 | ||
| 2 | ||
| 3 | ||
| 2 | Arabic B | ARAB2 |
| 2 | English C | EN103 |
| 18 | Total credits | |
| crd | C.code | |
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 3 | ||
| 2 | ||
| 16 | Total credits | |
| crd | C.code | |
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| 2 | ||
| 17 | Total credits |




Users Today : 372
Users Yesterday : 883
This Month : 5496
This Year : 260982
Total Users : 699764
Views Today : 813
Total views : 1114534
Who's Online : 6