Courses
Academic courses, Department of Statistics, College of Science, Sebha University
| اسم المقرر بالعربي | Course title in English | Course Code | Credits | Course type | Compulsory / optional |
|---|---|---|---|---|---|
| اللغة إنجليزية A | English A | EN101 | 2 | theoretical | Compulsory |
| اللغة الانجليزية B | English B | EN201 | 2 | theoretical | Compulsory |
| اللغة الانجليزية C | English C | EN301 | 2 | theoretical | Compulsory |
| Applied statistics | Applied statistics | ST-606 | 2 | Compulsory | Compulsory |
| تاريخ العلوم عند العرب | History of Science | HSCI301 | 2 | theoretical | Compulsory |
| تاريخ ليبيا | History of Libya | HLY401 | 2 | theoretical | Compulsory |
| اللغة العربيه أ | Arabic A | Arb101 | 2 | theoretical | Compulsory |
| اللغة العربيه ب | Arabic B | Arb201 | 2 | theoretical | Compulsory |
| مقدمة في علم الحاسوب | introduction to computer science | CS101 | 3 | Both | Compulsory |
| برمجة I بلغة الفيجوال بيسك | Programing (visual basic ) | CS201 | 4 | Both | Compulsory |
| لغة الماتلاب | Matlab language | CS300 | 4 | Both | Compulsory |
| برمجة بلغة الماتلاب | Matlab language | CS301 | 4 | Both | Compulsory |
| حسبان I | Calculus I | MA101 | 4 | theoretical | Compulsory |
| حسبان II | Calculus II | MA201 | 3 | theoretical | Compulsory |
| هندسة تحليلية ومتجهات | Analyticl Geometry & Vectors | MA202 | 3 | theoretical | Compulsory |
| مجموعات ومنطق I | Sets & Logic I | MA203 | 3 | theoretical | optional |
| حسبان III | Calculus III | MA301 | 3 | theoretical | Compulsory |
| ميكانيكا I | Mechanics I | MA302 | 3 | theoretical | optional |
| حسبان IV | Calculus IV | MA401 | 3 | theoretical | Compulsory |
| مصفوفات ومحددات | Matrices & Determinanants | MA402 | 3 | theoretical | Compulsory |
| معادلات تفاضلية عادية | ordinary differential equations | MA403 | 3 | theoretical | Compulsory |
| جبر خطي I | Linear Algebra I | MA604 | 3 | theoretical | optional |
| تحليل متجهات | Vector Analysis | MA505 | 3 | theoretical | optional |
| فيزياء عامة | General physics | PH101 | 3 | theoretical | Compulsory |
| فيزياء عملي | Lab Physics | PH102 | 1 | Practice | Compulsory |
| نظام تشغيل النوافذ | Windows | CS202 | 2 | Both | Compulsory |
| حسبان X | Calculus X | MA501 | 3 | theoretical | optional |
| معادلات تفاضلية جزئي | Partial Differential | MA504 | 3 | theoretical | optional |
| تحليل حقيقي I | Real Analysis I | MA601 | 3 | theoretical | optional |
| طرق رياضية | Mathmatics Methods | MA605 | 3 | theoretical | optional |
| تحليل مركب I | Complex Analysis I | MA702 | 3 | theoretical | optional |
| إحصاء عام I | General statistics I | ST101 | 3 | theoretical | Compulsory |
| إحصاء حيوي | Biostatistic | ST100 | 3 | theoretical | Compulsory |
| أحصاء عام II | General Statistics II | ST-201 | 4 | Both | Compulsory |
| احتمالات I | Probability I | ST202 | 3 | theoretical | Compulsory |
| احتمالات II | Probability II | ST-301 | 4 | theoretical | Compulsory |
| طرق إحصائية I | Statistical Method I | ST-302 | 4 | Both | Compulsory |
| مقدمة في الإحتمالات | Introduction to probability | ST-311 | 3 | theoretical | optional |
| إحصاء رياضي I | Mathmatical Statistics I | ST-401 | 3 | theoretical | Compulsory |
| اساليب العينات I | Sampling Techniques I | ST-402 | 3 | theoretical | Compulsory |
| الإنحدار والإرتباط | Correlation & Regression | ST-403 | 3 | theoretical | Compulsory |
| تحليل السلاسل الزمني | Time Series Analysis | ST-404 | 3 | theoretical | Compulsory |
| أساليب العينات | Sampling Techniques II | ST-501 | 3 | theoretical | Compulsory |
| نظرية التقدير | Theory of Estimation | ST-502 | 3 | theoretical | Compulsory |
| طرق إحصائية II | Statistical Method II | ST-503 | 3 | theoretical | Compulsory |
| تحليل تباين | Analysis of Variance | ST-504 | 4 | theoretical | Compulsory |
| NULL | Vector Analysis | ST505 | 3 | theoretical | optional |
| السيطرة النوعية | Quality Control & Reliability | ST-506 | 3 | theoretical | Compulsory |
| مقدمة في البرامج الإحصائية | Introduction to Statistical Software | ST-511 | 3 | Practice | optional |
| إختبار الفرضيات | Test of Hypothesis | ST-601 | 3 | theoretical | Compulsory |
| تصميم تجارب | Experimental Design | ST-602 | 4 | theoretical | Compulsory |
| تحليل الإنحدار | Regression Analysis | ST-603 | 3 | theoretical | Compulsory |
| تحليل عددي | Numerical Analysis | ST-604 | 3 | theoretical | Compulsory |
| إحصاء حيوي | Bio-Statistics | ST-605 | 3 | theoretical | optional |
| إحصاء رياضي II | Mathematical Statistics II | ST-702 | 3 | theoretical | Compulsory |
| إحصاء سكاني | Demography | ST-703 | 3 | theoretical | Compulsory |
| Economic | Economic | ST-704 | 3 | theoretical | optional |
| تحليل المتتابعات | Sequential Analysis | ST-705 | 3 | theoretical | optional |
| عمليات عشوائية I | Stochastic Processes I | ST-708 | 3 | theoretical | Compulsory |
| نظرية القرار | Decision Theory | ST-801 | 3 | theoretical | optional |
| الإحصاء اللامعلمي | Non-Parametric Statistics | ST-802 | 3 | theoretical | optional |
| توزيعات المعاينة | Sampling Distribution | ST-803 | 3 | theoretical | Compulsory |
| تحليل متعدد المتغيرات | Multivariate Analysis | ST-804 | 3 | theoretical | Compulsory |
| مشروع II | Project II | ST-805 | 3 | theoretical | optional |
| بحوث العمليات | Operation Research | ST-806 | 3 | theoretical | Compulsory |
| إحصاء بيز | Bayesian Statistics | ST-807 | 3 | theoretical | optional |
| نظرية المعلومات | Information theory | ST-808 | 3 | theoretical | optional |
| تطبيقات النماذج الخطية | Applied linear Model | ST-809 | 3 | theoretical | Compulsory |
| سلاسل ماركوف | Markov Chains | ST-810 | 3 | theoretical | optional |
| عمليات عشوائية II | Stochastic Processes II | ST-811 | 3 | theoretical | optional |
| Graduation Project | Project I | ST-812 | 4 | Graduation Project | Compulsory |





Users Today : 136
Users Yesterday : 883
This Month : 5260
This Year : 260746
Total Users : 699528
Views Today : 209
Total views : 1113930
Who's Online : 3