First: General theoretical material:
m | item name | course icon | number of hours | number of units | ||
weekly | annually | weekly | annually | |||
1 | Arabic | UR101 | 2 | 60 | 2 | 60 |
2 | English and terminology | 123UR | 2 | 60 | 2 | 60 |
3 | History of Arab Islamic Civilization | 117UR | 2 | 60 | 2 | 60 |
total number of units and hours | 6 | 180 | 6 | 180 |
Second: Theoretical materials linked:
m | material name | course icon | number of hours | number of units | ||
weekly | annually | weekly | annually | |||
1 | descriptive and functional anatomy | 118PE | 2 | 60 | 2 | 60 |
2 | The Origins of Physical Education td> | PE121 | 2 | 60 | 2 | 60 |
3 | Health Education and Nutrition in the Sports Field | 120PE | 2 | 60 | 2 | 60 |
4 | first aid | 119PE | 2 | 60 | 2 | 60 |
5 | the foundations and history of physical education | 122PE | 2 | 60 | 2 | 60 |
total number of units and hours | 10 | 300 | 10 | 300 |
Third: Basic Professional Practical Subjects:
m | material name | course icon | number of hours | number of units | ||
weekly | annually | weekly | annually | |||
1 | introductory and small games | PE124 | 2 | 60 | 1 | 30 |
2 | basketball | 108PE | 2 | 60 | 1 | 30 |
3 | volleyball | 109PE | 2 | 60 | 1 | 30 |
4 | track and field games | 102PE | 3 | 90 | 1.5 | 45 |
5 | Physical Exercise and Performances (Benin) | 103PE | 3 | 90 | 1.5 | 45 |
6 | Physical training and kinetic expression (girls) | PE104 | 3 | 90 | 1.5 | 45 |
7 | gymnastics | 105PE | 3 | 90 | 1.5 | 45 |
8 | swimming | 106PE | 3 | 90 | 1.5 | 45 |
9 | Self-Defense | 107PE | 2 | 60 | 1 | 30 |
total number of units of hours | 21 | 600 | 10 | 300 |
First: General theoretical material:
m | item name | course icon | number of hours | number of units | ||
weekly | annually | weekly | annually | |||
1 | Arabic | 201UR | 2 | 60 | 2 | 60 |
2 | Islamic culture | 232UR | 2 | 60 | 2 | 60 |
3 | educational psychology | 225UR | 2 | 60 | 2 | 60 |
total number of units and hours | 6 | 180 | 6 | 180 |
Second: Theoretical materials linked:
m | material name | course icon | number of hours | number of units | ||
weekly | annually | weekly | annually | |||
1 | The science of recreation in the sports field | PE228 | 2 | 60 | 2 | 60 |
2 | Physical Education Teaching Methods | 212PE | 2 | 60 | 2 | 60 |
3 | Physical Education Curricula and Programs | PE227 | 2 | 60 | 2 | 60 |
4 | Physiology | 231PE | 2 | 60 | 2 | 60 |
5 | Organization and management in the sports field | 229PE | 2 | 60 | 2 | 60 |
6 | kinesiology in the sports field | 226PE | 2 | 60 | 2 | 60 |
7 | modified athlete | 230PE | 2 | 60 | 2 | 60 |
total number of units and hours | 14 | 420 | 14 | 420 |
Third: Basic Professional Practical Subjects:
m | material name | course icon | number of hours | number of units | |||
weekly | annually | weekly | annually | ||||
1 | racket games | 216PE | 2 | 60 | 1 | 30 | |
2 | handball | 210PE | 2 | 60 | 1 | 30 | |
3 | soccer | 211PE | 2 | 60 | 1 | 30 | |
4 | track and field games | PE202 | 3 | 90 | 1.5 | 45 | |
5 | physical exercises and performances | 203PE | 3 | 90 | 1.5 | 45 | |
6 | gymnastics | 205PE | 3 | 90 | 1.5 | 45 | |
7 | swimming | 206PE | 3 | 90 | 1.5 | 45 | |
8 | Self-Defense | 207PE | 2 | 60 | 1 | 30 | |
total number of units of hours | 20 | 600 | 10 | 300 | |||
Total hours = 40 hours per week | Total number of units = 30 units per week | ||||||
First: General Theoretical Materials:
m | item name | course icon | number of hours | number of units | ||
weekly | annually | weekly | annually | |||
1 | Computer | 313UR | 2 | 60 | 2 | 60 |
2 | Civic Culture | 301UR | 2 | 60 | 2 | 60 |
total number of units and hours | 4 | 120 | 4 | 120 |
Second: Theoretical materials linked:
m | material name | course icon | number of hours | number of units | ||
weekly | annually | weekly | annually | |||
1 | Measure and evaluate in the sports field | PE335 | 2 | 60 | 2 | 60 |
2 | the foundations of scientific research | PE337 | 2 | 60 | 2 | 60 |
3 | mathematical psychology | 334PE | 2 | 60 | 2 | 60 |
4 | Texture breeding | 333PE | 2 | 60 | 2 | 60 |
5 | Teaching methods of physical education | 312PE | 2 | 60 | 2 | 60 |
6 | the foundations and theories of sports training | 314PE | 2 | 60 | 2 | 60 |
7 | Statistics in the field of mathematics | 336PE | 2 | 60 | 2 | 60 |
total number of units and hours | 14 | 420 | 14 | 420 |
Third: Basic Professional Practical Subjects:
m | material name | course icon | number of hours | number of units | |||
weekly | annually | weekly | annually | ||||
1 | basketball | 308PE | 2 | 60 | 1 | 30 | |
2 | volleyball | 309PE | 2 | 60 | 1 | 30 | |
3 | handball | 310PE | 2 | 60 | 1 | 30 | |
4 | football | 311PE | 2 | 60 | 1 | 30 | |
5 | track and field games | PE302 | 2 | 60 | 1 | 30 | |
6 | physical exercises and performances | 303PE | 2 | 60 | 1 | 30 | |
7 | gymnastics | 305PE | 2 | 60 | 1 | 30 | |
8 | swim | 306PE | 2 | 60 | 1 | 30 | |
9 | self-defense | 307PE | 2 | 60 | 1 | 30 | |
10 | field training | 315PE | 4 | 120 | 2 | 60 | |
total number of units of hours | 22 | 660 | 11 | 330 | |||
Total hours = 42 hours per week | Total number of units = 31 units per week | ||||||
First: General theoretical material:
m | item name | course icon | number of hours | number of units | ||
weekly | annually | weekly | annually | |||
1 | human development | 401UR | 2 | 60 | 2 | 60 |
2 | modern history of Libya | 438UR | 2 | 60 | 2 | 60 |
3 | Computer | 213UR | 2 | 60 | 2 | 60 |
total number of units and hours | 6 | 180 | 6 | 180 |
Second: Theoretical materials linked:
m | material name | course icon | number of hours | number of units | ||
weekly | annually | weekly | annually | |||
1 | Graduation Research and Project Projects | 443PE | 2 | 60 | 2 | 60 |
2 | the foundations and theories of sports training | 414PE | 2 | 60 | 2 | 60 |
3 | Biomechanics in the mathematical field | 442PE | 2 | 60 | 2 | 60 |
4 | physical therapy | 440PE | 2 | 60 | 2 | 60 |
5 | field injuries td> | 439PE | 2 | 60 | 2 | 60 |
6 | Mathematical Sociology td> | 441PE | 2 | 60 | 2 | 60 |
total number of units and hours | 12 | 360 | 12 | 360 |
Third: Basic Professional Practical Subjects:
m | material name | course icon | number of hours | number of units | |||
weekly | annually | weekly | annually | ||||
1 | first major (individual game) | 480PE | 8 | 240 | 4 | 120 | |
2 | The second major (team game) | 490PE | 6 | 180 | 3 | 90 | |
3 | field training | 415PE | 4 | 120 | 2 | 60 | |
total number of units of hours | 18 | 540 | 9 | 270 | |||
Total hours = 40 hours per week | Total number of units = 31 units per week | ||||||
Sebha College of Physical Education