JOPAS Editorial Performance Statistics
| Year | Accepted (%) | Rejected (%) | Desk Reject (%) | After Review Reject (%) | Avg. Days to First Decision |
|---|---|---|---|---|---|
| 2021 | 12% | 58% | 44% | 14% | 107 |
| 2023 | 37% | 63% | 43% | 21% | 63 |
| 2024 | 19% | 81% | 62% | 19% | 26 |
| 2025 | 13% | 87% | 78% | 9% | 10 |
Source: Journal Editorial Management System
JOPAS Yearly Visits
| Year | Total Visits | Growth |
|---|---|---|
| 2019 | 2,414 | — |
| 2020 | 6,834 | ↑ 183% |
| 2021 | 11,639 | ↑ 70% |
| 2022 | 11,213 | ↓ 4% |
| 2023 | 12,543 | ↑ 12% |
| 2024 | 14,619 | ↑ 17% |
| 2025 | 34,112 | ↑ 133% |
Compound Annual Growth Rate(2019–2025): ≈ 56.8% per year
Source: Journal Website Analytics
Indexing & Abstracting
Announcements
Current Issue
Vol. 25 No. 1 (2026)
