| No. | Name | Faculty | Department | Link to the account in the Scopus database |
|---|---|---|---|---|
| 1. | Amar, Ibrahim A. | Sciences | Chemistry | link |
| 2. | Ali, Amna Qasem | Sciences | Chemistry | link |
| 3. | Zidan, Mohammed | Sciences | Chemistry | link |
| 4. | Abubaker, Jamal | Sciences | Microbiology | link |
| 5. | Alfellani, Mohammed A. | Medicine | Human Anatomy | link |
| 6. | Elhmmali, Mohamed M. | Sciences | Chemistry | link |
| 7. | Chantar, Hamouda K. | Information Technology | Information Systems | link |
| 8. | Edhirej, Ahmed | Engineering | Materials and Corrosion Engineering | link |
| 9. | Almhdie-Imjabbar, Ahmad | Engineering | Electronics | link |
| 10. | Aldbea, Ftema W. | Sciences | Physics | link |
| 11. | Ibrahim, Hasan M.S. | Sciences | Zoology | link |
| 12. | Nasir, Ibrahim Alsonosi | Engineering | Electronic Engineering | link |
| 13. | Alabdoadaim, M. A. | Sciences | Physics | link |
| 14. | Alsonosi, Abdlrhman M. | Medicine | Human Anatomy | link |
| 15. | Zidan, Saleh | Dentistry | link | |
| 16. | Essgaer, Mansour | Information Technology | Computer Science | link |
| 17. | Al-Okshi, Ayman | Dentistry | General Studies | link |
| 18. | Hassan, Mohamed B. | Sciences | Chemistry | link |
| 19. | Hamil, Abdulsalam M.A. | Sciences | Chemistry | link |
| 20. | Erhayem, Mohamed | Sciences | Chemistry | link |
| 21. | Otman, Otman | Sciences | Chemistry | link |
| 22. | Aboghrara, Alsanossi M. | Engineering | Renewable Energy Engineering | link |
| 23. | May, Mousa | Engineering | Chemical Engineering | link |
| 24. | Albaser, Abdulhadi Ali | Sciences | Microbiology | link |
| 25. | Alezzawi, Mohamed | Sciences | Microbiology | link |
| 26. | Alssageer, Mustafa Ali | Pharmacy | General Studies | link |
| 27. | Khalifa, K. M. | Sciences | Chemistry | link |
| 28. | Abdalla, Abdallah H. | Engineering | Materials Engineering | link |
| 29. | Alhodairi, Ahmed Mohamed | Engineering | Civil Engineering | link |
| 30. | Khalifa, Warda A. | Sciences | Biotechnology | link |
| 31. | Mohamed, Abdulmajid Hissen | Information Technology | Computer Science | link |
| 32. | Altaher, Alsaidi M. | Sciences | Statistics | link |
| 33. | Saad, Elhadi Elbay | Sciences | Chemistry | link |
| 34. | Alshareef, Almahdi | Information Technology | Computer Science | link |
| 35. | El-Zeadani, Hassan Hamad | Agriculture | Horticulture | link |
| 36. | Matough, Fatmah Ali | Sciences | Zoology | link |
| 37. | Mansour, Jabar Salah A. | Business and Political Science | Human Resource Management | link |
| 38. | Ibrahim, Almahdi M.S. | Economics | Accounting | link |
| 39. | Abdurrhman, Ahmed B. | Engineering | Electronics | link |
| 40. | Othman, Salma O.K. | Sciences | Chemistry | link |
| 41. | Ahmed, Aisha Mojtaba | Medicine | Human Anatomy | link |
| 42. | Alaswed, H. A. | Sciences | Statistics | link |
| 43. | Ali, Mohamed A. | Information Technology | Computer Science | link |
| 44. | Algabary, Khamiss Masaoud S. | Information Technology | Computer Science | link |
| 45. | Alrawiq, Nasser | Sciences | Botany | link |
| 46. | Abdalla, Khaled Awidat | Dentistry | Oral Biology | link |
| 47. | Aboushiba, A. B.H. | Sciences | Zoology | link |
| 48. | Mousa, Salem M. | Sciences | Chemistry | link |
| 49. | Elmadani, Ahmed B. | Information Technology | Computer Science | link |
| 50. | Alrawiq, Huda Salem M | Sciences | Zoology | link |
| 51. | Fayez, Tarek M. | Sciences | Physics | link |
| No. | Name | Faculty | Department | Number of scientific papers archived on the platform | Lien vers le compte dans la base de données Web of Science |
|---|---|---|---|---|---|
| 1. | Ibrahim A Amar | Sciences | Chemistry | 24 | link Web of Sciences |
| 2. | Amna Qasem Ali | Sciences | Chemistry | 21 | link Web of Sciences |
| 3. | Dr. Jamal Abubaker | Sciences | Microbiology | 10 | link Web of Sciences |
| 4. | Mohamed Erhayem | Sciences | Chemistry | 6 | link Web of Sciences |
| 5. | Aisha AL-Abbasi | Sciences | Chemistry | 12 | link Web of Sciences |
| 6. | Ftema W Aldbea | Sciences | Physics | 12 | link Web of Sciences |
| 7. | Ayman Al-Okshi | Medicine | Dentistry | 4 | link Web of Sciences |
| 8. | Jalal A. Assadeg | Engineering | Department of Energy and Renewable Energies | 6 | link Web of Sciences |
| 9. | Ibrahim nasir | Engineering | Electronic Engineering | 5 | link Web of Sciences |
| 10. | FATIMA ALTOHAMI | Sciences | Chemistry | 3 | رابط Web of Sciences |
| 11. | Abdulhadi Ali Albaser | Sciences | Botany | 3 | link Web of Sciences |
| 12. | MOUSA MAY | Engineering | Chemical Engineering | 3 | رابط Web of Sciences |
| 13. | ِAlmbrok Hussin Alsonosi Omar | Sciences | Mathematics | 2 | link Web of Sciences |
| 14. | Wanisa Abdussalam- Mohammed | Sciences | Chemistry | 4 | link Web of Sciences |
| 15. | Nadia Alrawaiq | Pharmacy | General Studies | 6 | link Web of Sciences |
| 16. | Mohamed alfellani | Faculty of Medicine | Department of Parasitology | 2 | link Web of Sciences |
| 17. | Tarek Mohamed Faiez | Sciences | Physics | 4 | link Web of Sciences |
| 18. | Ahmed Baba Almadani | Faculty of Information Technology | Computer Science | 2 | link Web of Sciences |
| 19. | Mohamed Ibrahim Abdelkabir | Medicine | Public Health | 1 | link Web of Sciences |
| 20. | Arabiya Abdulsalam Almutallab | Sciences | Chemistry | 2 | link Web of Sciences |









Users Today : 780